<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hacky Racers Wiki  - Recent changes [en]</title>
		<link>https://hackyracers.co.uk/wiki/index.php/Special:RecentChanges</link>
		<description>Track the most recent changes to the wiki in this feed.</description>
		<language>en</language>
		<generator>MediaWiki 1.42.3</generator>
		<lastBuildDate>Sun, 14 Jun 2026 02:42:33 GMT</lastBuildDate>
		<item>
			<title>File:SantaPod26.jpg</title>
			<link>https://hackyracers.co.uk/wiki/index.php?title=File:SantaPod26.jpg&amp;diff=1613&amp;oldid=0</link>
			<guid isPermaLink="false">https://hackyracers.co.uk/wiki/index.php?title=File:SantaPod26.jpg&amp;diff=1613&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/wiki/index.php?title=User:Cstubbs&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new mw-userlink&quot; title=&quot;User:Cstubbs (page does not exist)&quot;&gt;&lt;bdi&gt;Cstubbs&lt;/bdi&gt;&lt;/a&gt; uploaded &lt;a href=&quot;/wiki/index.php/File:SantaPod26.jpg&quot; title=&quot;File:SantaPod26.jpg&quot;&gt;File:SantaPod26.jpg&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 18 May 2026 15:32:15 GMT</pubDate>
			<dc:creator>Cstubbs</dc:creator>
			<comments>https://hackyracers.co.uk/wiki/index.php/File_talk:SantaPod26.jpg</comments>
		</item>
		<item>
			<title>Santa Pod 2026</title>
			<link>https://hackyracers.co.uk/wiki/index.php?title=Santa_Pod_2026&amp;diff=1612&amp;oldid=0</link>
			<guid isPermaLink="false">https://hackyracers.co.uk/wiki/index.php?title=Santa_Pod_2026&amp;diff=1612&amp;oldid=0</guid>
			<description>&lt;p&gt;Created page with &amp;quot;{{Event |EventPic=SantaPod26.jpg |Date=15-17th May 2026 |Location=Santa Pod Raceway |EventType=Race }}  ==Background==   Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow! {{clear}}  ==Entrants== Full Size Hacky Racer: *&lt;a href=&quot;/wiki/index.php/CYBR_TRK&quot; title=&quot;CYBR TRK&quot;&gt;CYBR TRK&lt;/a&gt; - Chris Stubbs *&lt;a href=&quot;/wiki/index.php/Rule_Zero&quot; title=&quot;Rule Zero&quot;&gt;Rule Zero&lt;/a&gt; - Mark *&lt;a href=&quot;/wiki/index.php?title=Hacky_Camper&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Hacky Camper (page does not exist)&quot;&gt;Hacky Camper&lt;/a&gt; - Helen *&lt;a href=&quot;/wiki/index.php?title=Gallifrey_Racing&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Gallifrey Racing (page does not exist)&quot;&gt;Gallifrey Racing&lt;/a&gt; - Paul *&lt;a href=&quot;/wiki/index.php/ACDC&quot; title=&quot;ACDC&quot;&gt;ACDC&lt;/a&gt; - Vince *&lt;a href=&quot;/wiki/index.php?title=Hacktor&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Hacktor (page does not exist)&quot;&gt;Hacktor&lt;/a&gt; - Chris Sh...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Event&lt;br /&gt;
|EventPic=SantaPod26.jpg&lt;br /&gt;
|Date=15-17th May 2026&lt;br /&gt;
|Location=Santa Pod Raceway&lt;br /&gt;
|EventType=Race&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Background==&lt;br /&gt;
 &lt;br /&gt;
Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow!&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Entrants==&lt;br /&gt;
Full Size Hacky Racer:&lt;br /&gt;
*[[CYBR TRK]] - Chris Stubbs&lt;br /&gt;
*[[Rule Zero]] - Mark&lt;br /&gt;
*[[Hacky Camper]] - Helen&lt;br /&gt;
*[[Gallifrey Racing]] - Paul&lt;br /&gt;
*[[ACDC]] - Vince&lt;br /&gt;
*[[Hacktor]] - Chris Shakespeare&lt;br /&gt;
*[[Big Tikes]] - Michael &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
*[[Re-arranged-rover]] - Jan Shakespeare (not competing)&lt;br /&gt;
&lt;br /&gt;
==Scrutineering==&lt;br /&gt;
Full Size Hacky Racer:&lt;br /&gt;
*The 7 competing cars were submitted for scrutineering, all of which passed.&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Results==&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=00 - Full Size - Piloted}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=4|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=6|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=3|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=1|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=6|class=90 - Moxie}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=99 - Overall}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{EventResultsTable}}&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Incidents==&lt;br /&gt;
No safety incidents occurred at the event.&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Gallery==&lt;br /&gt;
[[File:SantaPod26.jpg|center|800x800px|[[File:SantaPod26.jpg|center|800x800px]]]]&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
-----&lt;br /&gt;
{{FooterFB}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Events]]&lt;br /&gt;
[[Category:Championship 2026]]&lt;/div&gt;</description>
			<pubDate>Mon, 18 May 2026 15:28:54 GMT</pubDate>
			<dc:creator>Cstubbs</dc:creator>
			<comments>https://hackyracers.co.uk/wiki/index.php/Talk:Santa_Pod_2026</comments>
		</item>
</channel></rss>