FootFest 2025: Difference between revisions
Created page with "{{Event |EventPic=FootFest25.jpg |Date=8-10th August 2025 |Location=FootFest, Sudbury |EventType=Race }} ==Background== {{clear}} ==Entrants== *CYBR TRK - Chris *Rule Zero - Mark *Hacky Camper - Helen/Paul {{clear}} ==Results== {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=1|class=00 - Full Size - Piloted}} {{PublishRaceResult|vehicle=CybTrk|driver=Chris|position=2|class=00 - Full Size - Piloted}} {{PublishRaceResult|vehicle=Campervan|dri..." |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
==Background== | ==Background== | ||
Dr Footleg kindly hosted the Hacky Racers again on the paddock at his private maker / camping weekend. It was a relaxed event with various projects on display, and a fantastic BBQ / bonfire on Saturday night. | |||
{{clear}} | {{clear}} | ||
==Entrants== | ==Entrants== | ||
Full Size Hacky Racer: | |||
*[[CYBR TRK]] - Chris | *[[CYBR TRK]] - Chris | ||
*[[Rule Zero]] - Mark | *[[Rule Zero]] - Mark | ||
*[[Hacky Camper]] - Helen/Paul | *[[Hacky Camper]] - Helen/Paul | ||
Robotics: | |||
*Test-bed - Brian Cortiel | |||
*Rosberg - Mark Mellors | |||
==Scrutineering== | |||
Full Size Hacky Racer: | |||
*3 cars were submitted for scrutineering, all of which passed. | |||
{{clear}} | |||
| Line 21: | Line 31: | ||
==Results== | ==Results== | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=1|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=1|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=Hacky Camper|driver=Helen/Paul|position=3|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=Hacky Camper|driver=Helen/Paul|position=1|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=3|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=1|class=99 - Overall}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=1|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=Hacky Camper|driver=Helen/Paul|position=3|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Test Bed|driver=Brian Cortiel|position=1|class=20 - Robotics - A2 Autonomous}} | |||
{{PublishRaceResult|vehicle=Rosberg|driver=Mark Mellors|position=2|class=20 - Robotics - A2 Autonomous}} | |||
{{EventResultsTable}} | {{EventResultsTable}} | ||
{{clear}} | |||
==Incidents== | |||
No safety incidents occurred at the event. | |||
{{clear}} | {{clear}} | ||
Latest revision as of 18:39, 3 September 2025
| FootFest 2025 | |
|---|---|
|
| |
| Date | 8-10th August 2025 |
| Location | FootFest, Sudbury |
| Event Type | Race |
| View all Events | |
Background
Dr Footleg kindly hosted the Hacky Racers again on the paddock at his private maker / camping weekend. It was a relaxed event with various projects on display, and a fantastic BBQ / bonfire on Saturday night.
Entrants
Full Size Hacky Racer:
- CYBR TRK - Chris
- Rule Zero - Mark
- Hacky Camper - Helen/Paul
Robotics:
- Test-bed - Brian Cortiel
- Rosberg - Mark Mellors
Scrutineering
Full Size Hacky Racer:
- 3 cars were submitted for scrutineering, all of which passed.
Results
| Class | Position | Vehicle | Driver |
|---|---|---|---|
| 00 - Full Size - Piloted | 1 | Rule Zero | Mark |
| 00 - Full Size - Piloted | 2 | CYBR TRK | Chris |
| 00 - Full Size - Piloted | 3 | Hacky Camper | Helen/Paul |
| 20 - Robotics - A2 Autonomous | 1 | Test Bed | Brian Cortiel |
| 20 - Robotics - A2 Autonomous | 2 | Rosberg | Mark Mellors |
| 90 - Moxie | 1 | Hacky Camper | Helen/Paul |
| 90 - Moxie | 2 | Rule Zero | Mark |
| 90 - Moxie | 3 | CYBR TRK | Chris |
| 99 - Overall | 1 | Rule Zero | Mark |
| 99 - Overall | 2 | CYBR TRK | Chris |
| 99 - Overall | 3 | Hacky Camper | Helen/Paul |
Incidents
No safety incidents occurred at the event.
Gallery




Photo credits Dr Footleg and Brian Cortiel
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
