Only Joules and Forces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|ESC=Generic 2000W eBike controller | |ESC=Generic 2000W eBike controller | ||
|Battery=48V Li-Ion (2x 6S) | |Battery=48V Li-Ion (2x 6S) | ||
|Transmission=Chain | |Transmission=Chain 9T to 74T | ||
}} | }} | ||
==Construction== | |||
Front suspension and steering are from a severely crash-damaged '8mph' 4-wheeled mobility scooter which was fished from a skip. Track has been widened up to the maximum allowed, to enhance stability. The front axle is positioned well rearwards - under the driver's knees - to further improve stability. The scooter's original suspension units are fitted, but since the total laden weight of this hacky is perhaps 1/3 the gross weight of the source vehicle, they don't move much in use. | |||
The single rear wheel is from the same crash-damaged scooter but is mounted on a bespoke axle. | |||
Braking is rear-wheel only by a standard cycle disk with cable caliper. | |||
{{clear}} | |||
==Powertrain== | |||
Vevor 2000W brushless motor with a 9T sprocket driving the rear axle via T8F chain and a 74T chainwheel. Rear wheel is 10" rim with 3" tyre giving an approximate dia of 16". Gearing (using 9T sprocket) comes to approximately 10,400 motor revs per mile. Motor's no-load speed is 4300rpm, giving a theoretical speed of 25mph - which is perhaps 20% higher than would be ideal but the limited choices of T8F gears means it is difficult to gear down further. | |||
{{clear}} | |||
Revision as of 14:11, 15 January 2025
| Only Joules and Forces | |
|---|---|
|
| |
| Built By | Ian Beaver |
| Theme | The three-wheeled van from Only Fools And Horses |
| First Race | Makers Central 2019 |
| Current Status | Active |
| Motor | Vevor 2000W brushless |
| ESC | Generic 2000W eBike controller |
| Battery | 48V Li-Ion (2x 6S) |
| Transmission | Chain 9T to 74T |
| Contact | |
| View all Racer Profiles | |
Construction
Front suspension and steering are from a severely crash-damaged '8mph' 4-wheeled mobility scooter which was fished from a skip. Track has been widened up to the maximum allowed, to enhance stability. The front axle is positioned well rearwards - under the driver's knees - to further improve stability. The scooter's original suspension units are fitted, but since the total laden weight of this hacky is perhaps 1/3 the gross weight of the source vehicle, they don't move much in use. The single rear wheel is from the same crash-damaged scooter but is mounted on a bespoke axle. Braking is rear-wheel only by a standard cycle disk with cable caliper.
Powertrain
Vevor 2000W brushless motor with a 9T sprocket driving the rear axle via T8F chain and a 74T chainwheel. Rear wheel is 10" rim with 3" tyre giving an approximate dia of 16". Gearing (using 9T sprocket) comes to approximately 10,400 motor revs per mile. Motor's no-load speed is 4300rpm, giving a theoretical speed of 25mph - which is perhaps 20% higher than would be ideal but the limited choices of T8F gears means it is difficult to gear down further.
