Bodge Charger 2: Difference between revisions
imported>Vince31 |
imported>Vince31 |
||
| Line 24: | Line 24: | ||
==Construction== | ==Construction== | ||
{|style="margin: 0 auto;" | {|style="margin: 0 auto;" | ||
Revision as of 22:55, 2 September 2024
| Bodge Charger 2 | |
|---|---|
|
[[File:|thumb]] | |
| Built By | Vince Williams |
| Theme | ACDC |
| First Race | Scrumpy Cup 2019 |
| Current Status | Active |
| Motor | 2kw Brushless BOMA, AliExpress |
| ESC | 1500W 48v ebike Generic controller, AliExpress |
| Battery | 48V 12S LiPo (2x 6S) |
| Transmission | |
| Contact | @Bodgecharger |
| View all Racer Profiles | |
Background

ACDC is my second generation Hacky Racer build. I built this racer in 2020 based on all the lessons I'd learned from racing my original racer (Bodge Charger), i.e it was too tall, too narrow and too unstable. So ACDC is built to have as low a C of G as possible with a wider track than Bodge Charger giving superior handling in corners, this means I don't need to slow down so much in the corners. The chassis is 1500mm long (max allowed at the time of construction) and the width is determined by the widest I could possibly make it and still be able to roll it down the pathway at the side of my house.
This photo is of ACDC running at Fully Charged at Farnborough in 2022 where it did really well in all the races.
Construction
Motor
Controller
Batteries
Drivetrain
Awards
- Not Raced yet, just testing!
BOM
| Bodge Charger 2 BOM | BOM | Notes |
|---|---|---|
| Chassis frame | £20.00 | Bed frame |
| Donor Vehicle | £22.50 | eBay, original Bodge Charger |
| Tyres | £- | included with Donor Vehicle |
| Wheels | £- | included with Donor Vehicle |
| Seat | £- | included with Donor Vehicle |
| Bodywork | £25.00 | Googly Eyes, plastic pipe, carboard, stickers. |
| Brakes | £- | MTB Hydraulic brakes |
| Steering Rack | £23.78 | Ali Express Rack and Pinion |
| Steering Wheel | £- | included with Donor Vehicle |
| Steering Wheel Shaft | £- | included with Donor Vehicle |
| Front Suspension | £13.00 | 2 Shocks from Mobility Scooter |
| Rear suspension | £13.00 | 2 Shocks from Mobility Scooter |
| Motor | £106.78 | 2x 48v 2kw Brushless motors |
| Motor Controller | £31.80 | 2x 1500w Brushless motor controller |
| Axle | £16.24 | 20mm hollow shaft |
| Axle bearings | £24.44 | Pillow bearings |
| Collars | £5.30 | Adapters for Sprockets |
| Nut & bolts | £20.00 | Various |
| Switches | £10.77 | 2x power switches, reverse switch |
| Battery | £- | E-Golf Battery Pack |
| Sprockets | £21.98 | 2x 74 tooth sprockets |
| Chain | £- | included with sprockets |
| Electronic components | £15.24 | ESP32, ADC1115, ADXL345, Connectors etc |
| Throttle pedal | £16.78 | 2x throttle pedals |
| XT90 connectors | £5.00 | XT90 connectors |
| MT60 connectors | £3.00 | MT60 connectors |
| Wiring | £20.00 | Various |
| Brake Return spring | £- | Classic car throttle return spring |
| Isolator switch | £- | XT90 link |
| Total | £414.61 |
Limitations
The driver (that's me) weighs too much!
Resources
Twitter Account Charger @BodgeCharger
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.