Cambridge 2023: Difference between revisions
imported>Cstubbs |
imported>Cstubbs |
||
| Line 41: | Line 41: | ||
==Results== | ==Results== | ||
{{Race results malleable | {{Race results malleable | ||
|Type=Full Size (piloted) | |Type=Full Size (piloted) | ||
| Line 49: | Line 48: | ||
}} | }} | ||
{{Race results malleable | |||
|Type=Robotics - A4 Autonomous | |||
|RacingP1=[[Fish Stick]] - William Woodward & team | |RacingP1=[[Fish Stick]] - William Woodward & team | ||
|RacingP2=- | |RacingP2=- | ||
| Line 56: | Line 55: | ||
}} | }} | ||
{{Race results malleable | |||
|Type=Robotics - A4 Remote | |||
|RacingP1=[[Hammer Mouse]] - Neil | |RacingP1=[[Hammer Mouse]] - Neil | ||
|RacingP2=[[Little Trak]] - Phil | |RacingP2=[[Little Trak]] - Phil | ||
| Line 63: | Line 62: | ||
}} | }} | ||
{{Race results malleable | |||
|Type=Robotics - A2 Autonomous | |||
|RacingP1=[[Babe]] - Neil | |RacingP1=[[Babe]] - Neil | ||
|RacingP2=[[Chugga Boom]] - @PiDrogen | |RacingP2=[[Chugga Boom]] - @PiDrogen | ||
| Line 70: | Line 69: | ||
}} | }} | ||
{{Race results malleable | |||
|Type=Robotics - A2 Remote | |||
|RacingP1=[[Babe]] - Neil | |RacingP1=[[Babe]] - Neil | ||
|RacingP2=[[Bigger Trak]] - Leo | |RacingP2=[[Bigger Trak]] - Leo | ||
| Line 77: | Line 76: | ||
}} | }} | ||
{{Race results malleable | |||
{{Race results | |Type=Moxie | ||
|MoxieP1=Joint [[Hammer Mouse]] - Neil & [[Chugga Boom]] - @PiDrogen | |MoxieP1=Joint [[Hammer Mouse]] - Neil & [[Chugga Boom]] - @PiDrogen | ||
|MoxieP2=Joint [[CYBR TRK]] - Chris & [[Babe]] - Neil | |MoxieP2=Joint [[CYBR TRK]] - Chris & [[Babe]] - Neil | ||
|MoxieP3=[[Bigger Trak]] - Leo | |MoxieP3=[[Bigger Trak]] - Leo | ||
}} | }} | ||
Revision as of 12:00, 1 August 2023
| Cambridge 2023 | |
|---|---|
|
| |
| Date | 29-30th July 2023 |
| Location | Roger Needham Building, Cambridge |
| Event Type | Robotics & Full Size |
| View all Events | |
Background
The first in our series of robotic Hacky Racers events! We were be racing in three size classes: A4, A2, and Full Size Hacky Racers! We were also running our standard Hacky Races throughout the day too.
The schedule for the day was as follows:
Saturday
Welcome briefing at 10am Tech checks 10-11:50, with qualifying (single-racer timed laps) 11-11:50. Driver and marshall briefing at 11:50, just before the first race Races: 12:00/13:30/15:00/16:30 Outdoor Teardown: 1700 Sunday
Races: 12:00/13:30/15:00/16:30 Medal ceremony: 16:45 Event tear down and pack up: 17:00 - 18:30
Entrants
Robotics
(TBC)
Full Size
- CYBR TRK - Chris
- Rule Zero - Mark
- ACDC - Vince
- Death Machine - Brian, Tom, Bill
- Mario Hack - David
Results
Full Size (piloted)
- ACDC - Vince
- Death Machine - Brian, Tom, Bill
- CYBR TRK - Chris
Robotics - A4 Autonomous
- {{{P1}}}
- {{{P2}}}
- {{{P3}}}
Robotics - A4 Remote
- {{{P1}}}
- {{{P2}}}
- {{{P3}}}
Robotics - A2 Autonomous
- {{{P1}}}
- {{{P2}}}
- {{{P3}}}
Robotics - A2 Remote
- {{{P1}}}
- {{{P2}}}
- {{{P3}}}
Moxie
- {{{P1}}}
- {{{P2}}}
- {{{P3}}}

For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
