Cambridge 2023: Difference between revisions

From Hacky Racers Wiki
Line 53: Line 53:


==Results==
==Results==
{{RaceResult|vehicle=ACDC|driver=Vince|position=1|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=1|class=00 - Full Size - Piloted}}
{{RaceResult|vehicle=Death Machine|driver=Brian, Tom, Bill|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Death Machine|driver=Brian, Tom, Bill|position=2|class=00 - Full Size - Piloted}}
{{RaceResult|vehicle=CYBR TRK|driver=Chris|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=3|class=00 - Full Size - Piloted}}


{{RaceResult|vehicle=Fish Stick|driver=William Woodward & team|position=1|class=40 - Robotics - A4 Autonomous}}
{{PublishRaceResult|vehicle=Fish Stick|driver=William Woodward & team|position=1|class=40 - Robotics - A4 Autonomous}}


{{RaceResult|vehicle=Hammer Mouse|driver=Neil|position=1|class=45 - Robotics - A4 Remote}}
{{PublishRaceResult|vehicle=Hammer Mouse|driver=Neil|position=1|class=45 - Robotics - A4 Remote}}
{{RaceResult|vehicle=Little Trak|driver=Phil|position=2|class=45 - Robotics - A4 Remote}}
{{PublishRaceResult|vehicle=Little Trak|driver=Phil|position=2|class=45 - Robotics - A4 Remote}}


{{RaceResult|vehicle=Babe|driver=Neil|position=1|class=20 - Robotics - A2 Autonomous}}
{{PublishRaceResult|vehicle=Babe|driver=Neil|position=1|class=20 - Robotics - A2 Autonomous}}
{{RaceResult|vehicle=Chugga Boom|driver=@PiDrogen|position=2|class=20 - Robotics - A2 Autonomous}}
{{PublishRaceResult|vehicle=Chugga Boom|driver=@PiDrogen|position=2|class=20 - Robotics - A2 Autonomous}}


{{RaceResult|vehicle=Babe|driver=Neil|position=1|class=25 - Robotics - A2 Remote}}
{{PublishRaceResult|vehicle=Babe|driver=Neil|position=1|class=25 - Robotics - A2 Remote}}
{{RaceResult|vehicle=Bigger Trak|driver=Leo|position=2|class=25 - Robotics - A2 Remote}}
{{PublishRaceResult|vehicle=Bigger Trak|driver=Leo|position=2|class=25 - Robotics - A2 Remote}}
{{RaceResult|vehicle=FPV Mazda|driver=Mark|position=3|class=25 - Robotics - A2 Remote}}
{{PublishRaceResult|vehicle=FPV Mazda|driver=Mark|position=3|class=25 - Robotics - A2 Remote}}


{{RaceResult|vehicle=Hammer Mouse|driver=Neil|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Hammer Mouse|driver=Neil|position=1|class=90 - Moxie}}
{{RaceResult|vehicle=Chugga Boom|driver=@PiDrogen|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Chugga Boom|driver=@PiDrogen|position=1|class=90 - Moxie}}
{{RaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=90 - Moxie}}
{{RaceResult|vehicle=Babe|driver=Neil|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Babe|driver=Neil|position=2|class=90 - Moxie}}
{{RaceResult|vehicle=Bigger Trak|driver=Leo|position=3|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Bigger Trak|driver=Leo|position=3|class=90 - Moxie}}





Revision as of 20:56, 28 October 2024


Cambridge 2023
Date 29-30th July 2023
Location Roger Needham Building, Cambridge
Event Type Robotics & Full Size
View all Events


Background

The first in our series of robotic Hacky Racers events! We were be racing in three size classes: A4, A2, and Full Size Hacky Racers! We were also running our standard Hacky Races throughout the day too.

The schedule for the day was as follows:

Saturday

Welcome briefing at 10am Tech checks 10-11:50, with qualifying (single-racer timed laps) 11-11:50. Driver and marshall briefing at 11:50, just before the first race Races: 12:00/13:30/15:00/16:30 Outdoor Teardown: 1700 Sunday

Races: 12:00/13:30/15:00/16:30 Medal ceremony: 16:45 Event tear down and pack up: 17:00 - 18:30

Entrants

Robotics

A4 Class

  • Fish Stick (Autonomous)
  • Little Trak (remote controlled, line of sight)
  • Hammer Mouse (remote controlled, line of sight)
  • Chamelion (remote controlled, line of sight)

A2 class

  • Bigger Trak (remote control, FPV)
  • The Green Menace (remote control, FPV)
  • FPV Mazda (remote control, FPV)
  • Chugga Boom (Autonomous and remote controlled, line of sight)
  • Babe (Autonomous and remote controlled, line of sight)

Full Size

Results

Template:EventResult

ResultsOLD

Full Size (piloted)

  1. ACDC - Vince
  2. Death Machine - Brian, Tom, Bill
  3. CYBR TRK - Chris

Robotics - A4 Autonomous

  1. Fish Stick - William Woodward & team
  2. -
  3. -

Robotics - A4 Remote

  1. Hammer Mouse - Neil
  2. Little Trak - Phil
  3. -

Robotics - A2 Autonomous

  1. Babe - Neil
  2. Chugga Boom - @PiDrogen
  3. -

Robotics - A2 Remote

  1. Babe - Neil
  2. Bigger Trak - Leo
  3. FPV Mazda - Mark

Moxie

  1. Joint Hammer Mouse - Neil & Chugga Boom - @PiDrogen
  2. Joint CYBR TRK - Chris & Babe - Neil
  3. Bigger Trak - Leo



For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.