Only Joules and Forces: Difference between revisions
Created page with "{{Racer |ProfilePic=FILE:FatManAndRobin.jpg |BuiltBy=Ian Beaver |Theme=The three-wheeled van from Only Fools And Horses |FirstRace=Makers Central 2019 |CurrentStatus=Active |Motor=Vevor 2000W brushless |ESC=Generic 2000W eBike controller |Battery=48V Li-Ion (2x 6S) |Transmission=Chain 9/10/11 to 74 }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Racer | {{Racer | ||
|ProfilePic= | |ProfilePic=FatManAndRobin.jpg | ||
|BuiltBy=Ian Beaver | |BuiltBy=Ian Beaver | ||
|Theme=The three-wheeled van from Only Fools And Horses | |Theme=The three-wheeled van from Only Fools And Horses | ||
Revision as of 13:47, 15 January 2025
| Only Joules and Forces | |
|---|---|
|
| |
| Built By | Ian Beaver |
| Theme | The three-wheeled van from Only Fools And Horses |
| First Race | Makers Central 2019 |
| Current Status | Active |
| Motor | Vevor 2000W brushless |
| ESC | Generic 2000W eBike controller |
| Battery | 48V Li-Ion (2x 6S) |
| Transmission | Chain 9/10/11 to 74 |
| Contact | |
| View all Racer Profiles | |
