Only Joules and Forces: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
Chassis uses the front crossmember from a severely crash-damaged '8mph' 4-wheeled mobility scooter which was fished entire from a skip. The front crossmember includes steering and suspension components. Bespoke mild steel sections are welded to make the front and rear of the chassis. | Chassis uses the front crossmember from a severely crash-damaged '8mph' 4-wheeled mobility scooter which was fished entire from a skip. The front crossmember includes steering and suspension components. Bespoke mild steel sections are welded to make the front and rear of the chassis. | ||
Front track has been widened up to the maximum allowed, to enhance stability. The front axle is positioned well rearwards - under the driver's knees - to further improve stability. The scooter's original front springs and dampers are fitted, | Front track has been widened up to the maximum allowed, to enhance stability. The front axle is positioned well rearwards - under the driver's knees - to further improve stability. The scooter's original front springs and dampers are fitted but, since the total laden weight of this hacky is perhaps only 1/3 the gross weight of the source vehicle, they don't move much in use so are unlikely to have much effect on handling. | ||
Steering handlebars and head-tube are from a 'PUKY' child's cycle. | Steering handlebars and head-tube are from a 'PUKY' child's cycle. | ||
| Line 25: | Line 25: | ||
Theme is constructed from 6mm builder's ply, with LDPE foamboard decorations. | Theme is constructed from 6mm builder's ply, with LDPE foamboard decorations. | ||
==Powertrain== | ==Powertrain== | ||
Vevor 2000W brushless motor with a 9T sprocket driving the rear axle via T8F chain and a 74T chainwheel. Rear wheel is 10" rim with 3" tyre giving an approximate dia of 16". Gearing comes to approximately 10,400 motor revs per mile. Motor's no-load speed is 4300rpm, giving a theoretical speed of 25mph - which is perhaps 20% higher than would be ideal but the limited choices of T8F gears means it is difficult to gear down further. | Vevor 2000W brushless motor with a 9T sprocket driving the rear axle via T8F chain and a 74T chainwheel. Rear wheel is 10" rim with 3" tyre giving an approximate dia of 16". Gearing comes to approximately 10,400 motor revs per mile. Motor's no-load speed is 4300rpm, giving a theoretical speed of 25mph - which is perhaps 20% higher than would be ideal but the limited choices of T8F gears means it is difficult to gear down further. | ||
==Electrics== | ==Electrics== | ||
Generic 2000W ESC. 12S of 10Ah hobby-level LiPo, housed in a padded and vented ammunition box. 100A emergency switch with removable knob. Thumb-lever throttle and momentary reverse-switch mounted on the handlebars. | Generic 2000W ESC. 12S of 10Ah hobby-level LiPo, housed in a padded and vented ammunition box. 100A emergency switch with removable knob. Thumb-lever throttle and momentary reverse-switch mounted on the handlebars. | ||
==Driving== | ==Driving== | ||
FatManAndRobin is quite an energetic drive. The rider's weight must be moved vigorously toward the inside of any corner to prevent lifting of the inside wheel. Weight should also be moved forwards while cornering to keep the centre of mass within the widest part of the base triangle, to further reduce tendency to topple and to maximise the grip of the steered wheels. Weight should be moved rearwards when accelerating to maximise weight on, and grip of, the driven rear wheel. The current driver is therefore grateful that races are now only five minutes duration. | FatManAndRobin is quite an energetic drive. The rider's weight must be moved vigorously toward the inside of any corner to prevent lifting of the inside wheel. Weight should also be moved forwards while cornering to keep the centre of mass within the widest part of the base triangle, to further reduce tendency to topple and to maximise the grip of the steered wheels. Weight should be moved rearwards when accelerating to maximise weight on, and grip of, the driven rear wheel. The current driver (the eponymous 'Fat Man') is therefore grateful that races are now only five minutes duration. | ||
Revision as of 14:42, 15 January 2025
| Only Joules and Forces | |
|---|---|
|
| |
| Built By | Ian Beaver |
| Theme | The three-wheeled van from Only Fools And Horses |
| First Race | Makers Central 2019 |
| Current Status | Active |
| Motor | Vevor 2000W brushless |
| ESC | Generic 2000W eBike controller |
| Battery | 48V Li-Ion (2x 6S) |
| Transmission | Chain 9T to 74T |
| Contact | |
| View all Racer Profiles | |
Construction
Chassis uses the front crossmember from a severely crash-damaged '8mph' 4-wheeled mobility scooter which was fished entire from a skip. The front crossmember includes steering and suspension components. Bespoke mild steel sections are welded to make the front and rear of the chassis.
Front track has been widened up to the maximum allowed, to enhance stability. The front axle is positioned well rearwards - under the driver's knees - to further improve stability. The scooter's original front springs and dampers are fitted but, since the total laden weight of this hacky is perhaps only 1/3 the gross weight of the source vehicle, they don't move much in use so are unlikely to have much effect on handling.
Steering handlebars and head-tube are from a 'PUKY' child's cycle.
The single rear wheel is from the crash-damaged scooter but is mounted on a bespoke axle.
Braking is rear-wheel only by a standard cycle disk with cable caliper.
Bumpers are 12mm HDPE, removable for transport.
Theme is constructed from 6mm builder's ply, with LDPE foamboard decorations.
Powertrain
Vevor 2000W brushless motor with a 9T sprocket driving the rear axle via T8F chain and a 74T chainwheel. Rear wheel is 10" rim with 3" tyre giving an approximate dia of 16". Gearing comes to approximately 10,400 motor revs per mile. Motor's no-load speed is 4300rpm, giving a theoretical speed of 25mph - which is perhaps 20% higher than would be ideal but the limited choices of T8F gears means it is difficult to gear down further.
Electrics
Generic 2000W ESC. 12S of 10Ah hobby-level LiPo, housed in a padded and vented ammunition box. 100A emergency switch with removable knob. Thumb-lever throttle and momentary reverse-switch mounted on the handlebars.
Driving
FatManAndRobin is quite an energetic drive. The rider's weight must be moved vigorously toward the inside of any corner to prevent lifting of the inside wheel. Weight should also be moved forwards while cornering to keep the centre of mass within the widest part of the base triangle, to further reduce tendency to topple and to maximise the grip of the steered wheels. Weight should be moved rearwards when accelerating to maximise weight on, and grip of, the driven rear wheel. The current driver (the eponymous 'Fat Man') is therefore grateful that races are now only five minutes duration.
