Bodge Charger 2: Difference between revisions
imported>Vince31 |
imported>Vince31 |
||
| Line 32: | Line 32: | ||
| [[File:Placeholder.jpg|thumb|]] | | [[File:Placeholder.jpg|thumb|]] | ||
|} | |} | ||
{{clear}} | |||
==Construction== | ==Construction== | ||
Revision as of 19:21, 5 September 2024
| Bodge Charger 2 | |
|---|---|
|
[[File:|thumb]] | |
| Built By | Vince Williams |
| Theme | Bodge Charger 2 |
| First Race | Footfest 2024 |
| Current Status | Active |
| Motor | 2x 2kw Brushless BOMA, AliExpress |
| ESC | 2x 1500W 48v ebike Generic controller, AliExpress |
| Battery | 48V 12S Li-Ion module from an eGolf EV |
| Transmission | |
| Contact | @Bodgecharger |
| View all Racer Profiles | |
Background
Bodge Charger 2 was developed from a combination of the original Bodge Charger (circa 2020) and lessons learned from ACDC (a very successful low ground clearance racer best suited to tarmac / concrete / flat and smooth short grass circuits, but some of the tracks we race on throughout the year can be held on rougher ground such as bumpy fields or meadows with medium to long grass. So Bodge Charger 2 takes into account all the lessons learned from these two Hacky Racers and incorporates them into the new Bodge Charger 2. These first set of pictures show the original Bodge Charger Hacky Racer as it was in 2020/21 at the very first Scrumpy cup and then at fully charged Live at Silverstone.
Construction
Motor
Controller
Batteries
Drivetrain
Awards
- Not Raced yet, just testing!
BOM
| Bodge Charger 2 BOM | BOM | Notes |
|---|---|---|
| Chassis frame | £20.00 | Bed frame |
| Donor Vehicle | £22.50 | eBay, original Bodge Charger |
| Tyres | £- | included with Donor Vehicle |
| Wheels | £- | included with Donor Vehicle |
| Seat | £- | included with Donor Vehicle |
| Bodywork | £25.00 | Googly Eyes, plastic pipe, carboard, stickers. |
| Brakes | £- | MTB Hydraulic brakes |
| Steering Rack | £23.78 | Ali Express Rack and Pinion |
| Steering Wheel | £- | included with Donor Vehicle |
| Steering Wheel Shaft | £- | included with Donor Vehicle |
| Front Suspension | £13.00 | 2 Shocks from Mobility Scooter |
| Rear suspension | £13.00 | 2 Shocks from Mobility Scooter |
| Motor | £106.78 | 2x 48v 2kw Brushless motors |
| Motor Controller | £31.80 | 2x 1500w Brushless motor controller |
| Axle | £16.24 | 20mm hollow shaft |
| Axle bearings | £24.44 | Pillow bearings |
| Collars | £5.30 | Adapters for Sprockets |
| Nut & bolts | £20.00 | Various |
| Switches | £10.77 | 2x power switches, reverse switch |
| Battery | £- | E-Golf Battery Pack |
| Sprockets | £21.98 | 2x 74 tooth sprockets |
| Chain | £- | included with sprockets |
| Electronic components | £15.24 | ESP32, ADC1115, ADXL345, Connectors etc |
| Throttle pedal | £16.78 | 2x throttle pedals |
| XT90 connectors | £5.00 | XT90 connectors |
| MT60 connectors | £3.00 | MT60 connectors |
| Wiring | £20.00 | Various |
| Brake Return spring | £- | Classic car throttle return spring |
| Isolator switch | £- | XT90 link |
| Total | £414.61 |
Limitations
The driver (that's me) weighs too much!
Gallery
Resources
Twitter Account Charger @BodgeCharger
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.









