FootFest 2025
| FootFest 2025 | |
|---|---|
|
| |
| Date | 8-10th August 2025 |
| Location | FootFest, Sudbury |
| Event Type | Race |
| View all Events | |
Background
Entrants
- CYBR TRK - Chris
- Rule Zero - Mark
- Hacky Camper - Helen/Paul
Results
| Class | Position | Vehicle | Driver |
|---|---|---|---|
| 00 - Full Size - Piloted | 1 | Rule Zero | Mark |
| 00 - Full Size - Piloted | 2 | CYBR TRK | Chris |
| 00 - Full Size - Piloted | 3 | Hacky Camper | Helen/Paul |
| 20 - Robotics - A2 Autonomous | 1 | Test Bed | Brian Cortiel |
| 20 - Robotics - A2 Autonomous | 2 | Rosberg | Mark Mellors |
| 90 - Moxie | 1 | Hacky Camper | Helen/Paul |
| 90 - Moxie | 2 | Rule Zero | Mark |
| 90 - Moxie | 3 | CYBR TRK | Chris |
| 99 - Overall | 1 | Rule Zero | Mark |
| 99 - Overall | 2 | CYBR TRK | Chris |
| 99 - Overall | 3 | Hacky Camper | Helen/Paul |
Gallery




Photo credits Dr Footleg and Brian Cortiel
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
