MecCarNo
| MecCarNo | |
|---|---|
|  | |
| Built By | Thomas Beaver | 
| Theme | Meccano | 
| First Race | Makers Central 2019 | 
| Current Status | Semi-retired | 
| Motor | Modified alternator | 
| ESC | Generic eBike controller | 
| Battery | 48V Li-Ion (2x 6S) | 
| Transmission | Chain T8F | 
| Contact | |
| View all Racer Profiles | |
Construction
Chassis, steering, axles are all scratch-built from mild steel. Structurally similar to KAsket, but lighter. Bumpers are 12mm MDPE fished out of a skip at [posh exhibition centre location redacted] while racing indoors there.
Previous InCarNation of MecCarNo
MecCarNo first raced under the theme "The Colour Of Tragic" at 2019's Makers Central... but creating themed bodywork to match that pun proved too challenging.
http://mechanicalcat.org/wp-content/uploads/GoingSideways.mp4?_=1
Powertrain and Axles
Drive is by a converted alternator powered by a generic eBike controller. Transmission is T8F chain. Wheels are standard plastic sack-truck wheels with standard "4mph" mobility scooter tyres. Rear rims are reinforced to accept drive direct to the spokes. Brakes are a single cycle brake mounted on the solid rear axle. Front rims are bored-out to take ball races. Front axle is a solid bar with two M12 bolts welded upright to form kingpins, then mounted on the chassis at the desired caster angle. The uprights/swivels are threaded and screw onto the uprights. They are both retained by, and rotate on, the M12 thread.
Theme
The theme bodywork is oversize Meccano parts constructed from 12mm builder's ply, with 3DP threaded nuts and bolts for assembling the Meccano pieces together.
BOM
| MecCarNo | |||||
|---|---|---|---|---|---|
| GRAND TOTAL | £192.63 | ||||
| PART | COST | QTY | TOTAL | SOURCE | |
| Wheels | Sack-truck wheels | £6.79 | 4 | £27.16 | ebay | 
| Motor | Alternator | £13.00 | 1 | £13 | ebay | 
| Controller | eBike cheapie | £30.00 | 1 | £30 | Estimate | 
| Throttle | E-bike hall-effect | £8.00 | 1 | £8.00 | ebay | 
| Chassis | Scratch built, steel | £10.00 | 1 | £10.00 | Estimate | 
| Seat | Scrap office chair-back | £0.00 | 1 | £0.00 | From junk pile | 
| Tyres | S/h from scooter | £5.00 | 4 | £20.00 | Estimate | 
| Bearings rear | Pillow bearing blocks | £6.67 | 2 | £13.34 | ebay | 
| Bearings front | 12x24x6 | £3.23 | 4 | £12.92 | ebay | 
| Chainwheel | Mini Moto | £13.22 | 1 | £13.22 | ebay | 
| Chain | 8mm Mini Moto T8F | £7.99 | 1 | £7.99 | ebay | 
| Steering head | Scrap cycle | £5.00 | 1 | £5.00 | From junk pile | 
| Rose joints | M8 rose joints | £3.00 | 4 | £12.00 | ebay | 
| Sundry | Fasteners etc | £20.00 | 1 | £20.00 | Estimate | 
Race Results
| Event | Driver | Position | Class | 
|---|---|---|---|
| EMF 2022 | 1 | 00 - Full Size - Piloted | |
| EMF 2022 | 2 | 90 - Moxie | |
| EMF 2022 | 1 | 99 - Overall | |
| Scrumpy Cup 2022 | 1 | 99 - Overall | |
| Scrumpy Cup 2022 | 1 | 00 - Full Size - Piloted | |
| Scrumpy Cup 2022 | 2 | 90 - Moxie | 
Links
The build process, including the unusual steering system and the alternator conversion, is documented at: mechanicalcat.org/hacky-racers/