Scoring
Scoring System
The competition is split into two parts, racing and moxie. The two are then combined to give an overall score.
Racing
Each racer will gain points based on the position they finish each race, these are then added up and ranked based on points. An example from Scrumpy Cup 25 is shown below. If there is a tie for a podium position, moxie points are used as the decider.
| Day 1 | Day 2 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Race Points | Pos Points | Rank | ||||
| The Crate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 229 | 25 | 1 | ||||
| Bricks | 13 | 13 | 11 | 3 | 2 | 2 | 3 | 9 | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 76 | 10 | 5 | ||||
| Rear-Ranged Rover | 2 | 7 | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 155 | 18 | 2 | ||||
| Ghost Rider | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 6 | 7 | ||||||||||
| Turbine | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 6 | ||||||||||
| CybTrk | 5 | 4 | 6 | 8 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 116 | 15 | 3 | ||||
| Rat | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 11 | |||||||||||
| Rule Zero | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 111 | 12 | 4 | ||||
| 1 Horse Power | 11 | 8 | 9 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 11 | ||||||||
| Cyber Quad | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 14 | ||||||||||||
| Every Little Helps | 8 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 13 | ||||||||||
| Bodge Charger | 9 | 7 | 7 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 46 | 2 | 9 | |||||||
| Hacky Camper | 9 | 12 | 11 | 8 | 6 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 48 | 4 | 8 | |||||
| Big Tykes | 12 | 12 | 12 | 10 | 9 | 7 | 9 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 23 | 1 | 10 | ||||
| DB9 | 13 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 30 | 1 | 10 | |||||||||
Moxie
Moxie is based on audience votes, they are added up and ranked based on total points. If there is a tie for podium position for Moxie, racing points are used as the tie breaker.
| Racer | Votes | Total | Rank | Points | ||
|---|---|---|---|---|---|---|
| Big Tykes | 8 | 1 | 2 | 11 | 1 | 25 | 
| CybTrk | 5 | 1 | 3 | 9 | 2 | 18 | 
| Hacky Camper | 4 | 3 | 7 | 3 | 15 | |
| 1 Horse Power | 5 | 2 | 7 | 3 | 15 | |
| Rear-Ranged Rover | 3 | 3 | 6 | 5 | 10 | |
| Rule Zero | 1 | 1 | 3 | 5 | 6 | 8 | 
| The Crate | 1 | 1 | 2 | 7 | 6 | |
| Bricks | 2 | 2 | 7 | 6 | ||
| db7 | 1 | 1 | 9 | 2 | ||
Overall
For overall event scores we add together points from racing and moxie, if there’s a tie here, moxie is used as the tiebreaker.
| Racer | Moxie | Rank | Racing | ||||
|---|---|---|---|---|---|---|---|
| The Crate | 6 | 25 | 31 | 2 | 1st | The Crate | |
| Bricks | 6 | 10 | 16 | 7 | 2nd | ReArranged Rover | |
| Rearranged Rover | 10 | 18 | 28 | 3 | 3rd | CybTrk | |
| Ghost Rider | 1 | 6 | 7 | 10 | |||
| Turbine | 1 | 8 | 9 | 9 | Moxie | ||
| CybTrk | 18 | 15 | 33 | 1 | 1st | Big Tykes | |
| Rat | 1 | 0 | 1 | 12 | 2nd | CybTrk | |
| Rule Zero | 8 | 12 | 20 | 5 | 3rd | 1 Horse Power | |
| 1 Horse Power | 15 | 0 | 15 | 6 | |||
| Cyber Quad | 1 | 0 | 1 | 12 | Overall | ||
| Every Little Helps | 1 | 0 | 1 | 12 | 1st | CybTrk | |
| Bodge Charger | 1 | 2 | 3 | 11 | 2nd | The Crate | |
| Hacky Camper | 15 | 4 | 19 | 6 | 3rd | Rearranged Rover | |
| Big Tykes | 25 | 1 | 26 | 4 | |||
Formula Scoring Definition
Points based on position, beyond 10 zero points are awarded.
| Position | Points | 
|---|---|
| 1st | 25 | 
| 2nd | 18 | 
| 3rd | 15 | 
| 4th | 12 | 
| 5th | 10 | 
| 6th | 8 | 
| 7th | 6 | 
| 8th | 4 | 
| 9th | 2 | 
| 10th | 1 |