Scrumpy Cup 2023: Difference between revisions
imported>Cstubbs Created page with "{{Event |EventPic=scrumpy23.jpg |Date=7-9th July 2023 |Location=North Down Orchard, Somerset |EventType=Race }} ==Background== thumb|left CYBR TRK started life in 2022 as the EMF Roamer; a publicly controlled, raspberry pi powered robot, that could roam the EMF site. This was a follow on project from the much smaller EMF Roamer in 2018. One of the main objectives was to also be as Hacky Racers legal as practical. The theme is a loose caricatu..." |
No edit summary |
||
| (34 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|EventPic= | |EventPic=Scrumpy23Grid.jpg | ||
|Date=7-9th July 2023 | |Date=7-9th July 2023 | ||
|Location=North Down Orchard, Somerset | |Location=North Down Orchard, Somerset | ||
| Line 7: | Line 7: | ||
==Background== | ==Background== | ||
[[ | We returned to the fields of Somerset for another weekend of fishing grass from places you didn't know your racer had! | ||
CYBR TRK | Races took place on Saturday and Sunday, with camping and drinks at the Cider Barn also on Friday night. | ||
{{clear}} | |||
==Entrants== | |||
*[[Born 2B Mild]] - Tim | |||
*[[DB7]] - Ross | |||
*[[CYBR TRK]] - Chris | |||
*[[Rule Zero]] - Mark | |||
*[[The Rat]] - Rory | |||
*[[Pink My Ride]] - Carl | |||
*[[CyberQuad]] - Alex | |||
*[[LEtsGO]] - Chris | |||
*[[Ford KAsket]] - Ian | |||
*[[RearRANGEd Rover]] - Jan | |||
*[[Bodge Charger 2]] - Vince | |||
*[[One with two motors?]] - Harrison? Arron? | |||
Other Hackys not racing: | |||
*[[Big Tikes]] - Michael | |||
*[[LDPE Express]] - Michael | |||
*[[Luxury Festival Transport]] - Russell | |||
{{clear}} | {{clear}} | ||
==Results== | ==Results== | ||
=== | ==Results== | ||
{{PublishRaceResult|vehicle=LEtsGO|driver=Chris|position=1|class=00 - Full Size - Piloted}} | |||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=2|class=00 - Full Size - Piloted}} | |||
{{PublishRaceResult|vehicle=CyberQuad|driver=Alex|position=3|class=00 - Full Size - Piloted}} | |||
===Moxie=== | |||
{{PublishRaceResult|vehicle=The Rat|driver=Rory|position=1|class=90 - Moxie}} | |||
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=90 - Moxie}} | |||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=90 - Moxie}} | |||
===Overall=== | |||
{{PublishRaceResult|vehicle=LEtsGO|driver=Chris|position=1|class=99 - Overall}} | |||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=2|class=99 - Overall}} | |||
{{PublishRaceResult|vehicle=The Rat|driver=Rory|position=3|class=99 - Overall}} | |||
{{EventResultsTable}} | |||
[[File:scrumpy23pano.jpeg|1000px|center]] | |||
[[File:ScrumpyCupRacing.jpg|1000px|center]] | |||
{{clear}} | {{clear}} | ||
Latest revision as of 10:16, 29 October 2024
| Scrumpy Cup 2023 | |
|---|---|
|
| |
| Date | 7-9th July 2023 |
| Location | North Down Orchard, Somerset |
| Event Type | Race |
| View all Events | |
Background
We returned to the fields of Somerset for another weekend of fishing grass from places you didn't know your racer had! Races took place on Saturday and Sunday, with camping and drinks at the Cider Barn also on Friday night.
Entrants
- Born 2B Mild - Tim
- DB7 - Ross
- CYBR TRK - Chris
- Rule Zero - Mark
- The Rat - Rory
- Pink My Ride - Carl
- CyberQuad - Alex
- LEtsGO - Chris
- Ford KAsket - Ian
- RearRANGEd Rover - Jan
- Bodge Charger 2 - Vince
- One with two motors? - Harrison? Arron?
Other Hackys not racing:
- Big Tikes - Michael
- LDPE Express - Michael
- Luxury Festival Transport - Russell
Results
Results


For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
