Scrumpy Cup 2022: Difference between revisions
Created page with "{{Event |EventPic=na.jpg |Date=2022 |Location=North Down Orchard, Somerset |EventType=Race }} ==Background== We returned to the fields of Somerset for another weekend of fishing grass from places you didn't know your racer had! {{clear}} {{clear}} ==Results== {{PublishRaceResult|vehicle=Meccarno|driver=|position=1|class=00 - Full Size - Piloted}} {{PublishRaceResult|vehicle=CyberQuad|driver=|position=2|class=00 - Full Size - Piloted}} {{PublishRaceResult|vehicle=The..." |
No edit summary |
||
| Line 20: | Line 20: | ||
{{PublishRaceResult|vehicle=ACDC|driver=|position=4|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=ACDC|driver=|position=4|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=|position=5|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Rule Zero|driver=|position=5|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Ford | {{PublishRaceResult|vehicle=Ford KAsket|driver=|position=6|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=7|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Dustbin 7|driver=|position=7|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=1|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Dustbin 7|driver=|position=1|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Meccarno|driver=|position=2|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Meccarno|driver=|position=2|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Ford | {{PublishRaceResult|vehicle=Ford KAsket|driver=|position=3|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=The Rat|driver=|position=4|class=90 - Moxie}} | {{PublishRaceResult|vehicle=The Rat|driver=|position=4|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=ACDC|driver=|position=5|class=90 - Moxie}} | {{PublishRaceResult|vehicle=ACDC|driver=|position=5|class=90 - Moxie}} | ||
| Line 35: | Line 35: | ||
{{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=99 - Overall}} | {{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=CyberQuad|driver=|position=4|class=99 - Overall}} | {{PublishRaceResult|vehicle=CyberQuad|driver=|position=4|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Ford | {{PublishRaceResult|vehicle=Ford KAsket|driver=|position=5|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=ACDC|driver=|position=6|class=99 - Overall}} | {{PublishRaceResult|vehicle=ACDC|driver=|position=6|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=|position=7|class=99 - Overall}} | {{PublishRaceResult|vehicle=Rule Zero|driver=|position=7|class=99 - Overall}} | ||
Revision as of 19:03, 7 January 2025
| Scrumpy Cup 2022 | |
|---|---|
|
| |
| Date | 2022 |
| Location | North Down Orchard, Somerset |
| Event Type | Race |
| View all Events | |
Background
We returned to the fields of Somerset for another weekend of fishing grass from places you didn't know your racer had!
Results
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.