Great Northern Classics 2025: Difference between revisions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=1|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=1|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=4|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=4|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=5|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=5|class=00 - Full Size - Piloted}} | ||
{{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=5|class=00 - Full Size - Piloted}} | {{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=5|class=00 - Full Size - Piloted}} | ||
| Line 34: | Line 34: | ||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=3|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=3|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=ACDC|driver=Vince|position=5|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=1|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=1|class=90 - Moxie}} | ||
{{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=4|class=90 - Moxie}} | {{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=4|class=90 - Moxie}} | ||
| Line 41: | Line 41: | ||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=1|class=99 - Overall}} | {{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=1|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=99 - Overall}} | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle= | {{PublishRaceResult|vehicle=ACDC|driver=Vince|position=3|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=4|class=99 - Overall}} | {{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=4|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=5|class=99 - Overall}} | {{PublishRaceResult|vehicle=Happy Camper|driver=Helen|position=5|class=99 - Overall}} | ||
Revision as of 07:16, 6 May 2025
| Great Northern Classics 2025 | |
|---|---|
|
| |
| Date | 26th April 2025 |
| Location | Great Northern Classics, Derby |
| Event Type | Race |
| View all Events | |
Background
Hacky Racers had a season opener for 2025 at Great Northern Classics in Derby. This was to support a charity event so it was great to see many people racing / spectating. Event was to the public 10am to 3pm, with races running hourly.
Entrants
- Re-arranged-rover - Jan
- Rule Zero - Mark
- ACDC - Vince
- Bricks - Chris
Other Hackys not racing:
- Gallifrey Racing - Helen/Paul
- Happy Camper - Helen/Paul
Results
Gallery




For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
