Scrumpy Cup 2022: Difference between revisions

From Hacky Racers Wiki
No edit summary
 
Line 15: Line 15:


==Results==
==Results==
{{PublishRaceResult|vehicle=Meccarno|driver=|position=1|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=MecCarNo|driver=|position=1|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CyberQuad|driver=|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CyberQuad|driver=|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=00 - Full Size - Piloted}}
Line 24: Line 24:


{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Meccarno|driver=|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=MecCarNo|driver=|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=|position=3|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=|position=3|class=90 - Moxie}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=4|class=90 - Moxie}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=4|class=90 - Moxie}}
Line 31: Line 31:
{{PublishRaceResult|vehicle=CyberQuad|driver=|position=7|class=90 - Moxie}}
{{PublishRaceResult|vehicle=CyberQuad|driver=|position=7|class=90 - Moxie}}


{{PublishRaceResult|vehicle=Meccarno|driver=|position=1|class=99 - Overall}}
{{PublishRaceResult|vehicle=MecCarNo|driver=|position=1|class=99 - Overall}}
{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=2|class=99 - Overall}}
{{PublishRaceResult|vehicle=Dustbin 7|driver=|position=2|class=99 - Overall}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=99 - Overall}}
{{PublishRaceResult|vehicle=The Rat|driver=|position=3|class=99 - Overall}}

Latest revision as of 07:41, 16 January 2025