Kit Car Show Malvern 2025: Difference between revisions

From Hacky Racers Wiki
Created page with "{{Event |EventPic=Malvern25.jpg |Date=30th May - 1st June 2025 |Location=Kit Car Show, Three Counties Showground, Malvern |EventType=Race }} ==Background== x {{clear}} ==Entrants== *Re-arranged-rover - Jan *Rule Zero - Mark *Bodge Charger 2 - Vince *Bricks - Chris *CYBR TRK - Chris *Only Joules and Forces - Ian *Big Tikes - Michael *Ford KAsket - Cyclekarts driver (Built by Ian) Other Hackys not competing: *ACDC - Vince {{clear}}..."
 
No edit summary
Line 19: Line 19:
*[[Only Joules and Forces]] - Ian
*[[Only Joules and Forces]] - Ian
*[[Big Tikes]] - Michael
*[[Big Tikes]] - Michael
*[[Ford KAsket]] - Cyclekarts driver (Built by Ian)
*[[Ford KAsket]] - Tim (Cyclekarts) (Built by Ian)


Other Hackys not competing:
Other Hackys not competing:
Line 31: Line 31:
{{PublishRaceResult|vehicle=Bricks|driver=Chris|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Bricks|driver=Chris|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Only Joules and Forces|driver=Ian|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Only Joules and Forces|driver=Ian|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=Cyclekarts driver|position=4|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=Tim (Cyclekarts)|position=4|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=5|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=5|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince|position=6|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince|position=6|class=00 - Full Size - Piloted}}
Line 54: Line 54:
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=4|class=99 - Overall}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=4|class=99 - Overall}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=6|class=99 - Overall}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=6|class=99 - Overall}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=Ian|position=7|class=99 - Overall}}
{{PublishRaceResult|vehicle=Ford KAsket|driver=Tim (Cyclekarts)|position=7|class=99 - Overall}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince|position=8|class=99 - Overall}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince|position=8|class=99 - Overall}}
{{PublishRaceResult|vehicle=ACDC|driver=Practice|position=9|class=99 - Overall}}
{{PublishRaceResult|vehicle=ACDC|driver=Practice|position=9|class=99 - Overall}}

Revision as of 13:08, 2 June 2025