Everything Electric West 2026: Difference between revisions

From Hacky Racers Wiki
Created page with "{{Event |EventPic=EE26.jpg |Date=15-17th May 2026 |Location=Santa Pod Raceway |EventType=Race }} ==Background== Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow! {{clear}} ==Entrants== Full Size Hacky Racer: *CYBR TRK - Chris Stubbs *Rule Zero - Mark *Hacky Camper - Helen *Gallifrey Racing - Paul *ACDC - Vince *Hacktor - Chris Shakespe..."
 
No edit summary
Line 2: Line 2:
|EventPic=EE26.jpg
|EventPic=EE26.jpg
|Date=15-17th May 2026
|Date=15-17th May 2026
|Location=Santa Pod Raceway
|Location=Cheltenham Racecourse
|EventType=Race
|EventType=Race
}}
}}
Line 8: Line 8:
==Background==
==Background==
   
   
Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow!
Everything Electric West hosted the Hacky Racers at their Cheltenham Racecourse event. Races were commentated by our own Keegan Neave, plus a selection of guests including Robert Llewellyn of Scrapheap Challenge fame, Dave Borlace, Helen Czerskim and Stuart Porro.
{{clear}}
{{clear}}


Line 14: Line 14:
Full Size Hacky Racer:
Full Size Hacky Racer:
*[[CYBR TRK]] - Chris Stubbs
*[[CYBR TRK]] - Chris Stubbs
*[[Rule Zero]] - Mark
*[[Rule Zero]] - Paul F
*[[Hacky Camper]] - Helen
*[[Hacky Camper]] - Helen
*[[Gallifrey Racing]] - Paul
*[[Gallifrey Racing]] - Paul W
*[[ACDC]] - Vince
*[[ACDC]]/[[Bodge Charger 2]] - Vince
*[[Hacktor]] - Chris Shakespeare
*[[Hacktor]] - Chris Shakespeare
*[[Re-arranged-rover]] - Jan Shakespeare
*[[Big Tikes]] - Michael  
*[[Big Tikes]] - Michael  
*[[Ghost Rider]] - Damien
*[[Every Little Helps]] - Robin
*[[Dustbin 7]] - Rory


 
*[[Volt-Crane-O]] - Paul W / Ed (taster entry)
*[[Re-arranged-rover]] - Jan Shakespeare (not competing)


==Scrutineering==
==Scrutineering==
Full Size Hacky Racer:
Full Size Hacky Racer:
*The 7 competing cars were submitted for scrutineering, all of which passed.
*The 12 competing cars were submitted for scrutineering, all of which passed.
{{clear}}
{{clear}}


Line 33: Line 36:


==Results==
==Results==
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=00 - Full Size - Piloted}}
 
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Ghost Rider|driver=Damien Fieldhouse|position=1|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=2|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=3|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=ACDC|driver=Vince Williams|position=4|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark Mellors|position=5|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Every Little Helps|driver=Robin Fieldhouse|position=6|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan Shakespeare|position=7|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen Woodrow|position=8|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael West|position=9|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Volt-Crane-O|driver=Chris Stubbs|position=10|class=00 - Full Size - Piloted}}
{{PublishRaceResult|vehicle=Dustbin 7|driver=Rory Mangles|position=11|class=00 - Full Size - Piloted}}






{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=4|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael West|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=6|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Volt-Crane-O|driver=Chris Stubbs|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Every Little Helps|driver=Robin Fieldhouse|position=3|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=3|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Ghost Rider|driver=Damien Fieldhouse|position=4|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=1|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark Mellors|position=5|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan Shakespeare|position=6|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=6|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=7|class=90 - Moxie}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=8|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen Woodrow|position=9|class=90 - Moxie}}
{{PublishRaceResult|vehicle=ACDC|driver=Vince Williams|position=10|class=90 - Moxie}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince Williams|position=11|class=90 - Moxie}}




Line 55: Line 67:




{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=99 - Overall}}
{{PublishRaceResult|vehicle=Ghost Rider|driver=Damien Fieldhouse|position=1|class=99 - Overall}}
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=99 - Overall}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael West|position=2|class=99 - Overall}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=99 - Overall}}
{{PublishRaceResult|vehicle=Every Little Helps|driver=Robin Fieldhouse|position=3|class=99 - Overall}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=99 - Overall}}
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=4|class=99 - Overall}}
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=99 - Overall}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=5|class=99 - Overall}}
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=99 - Overall}}
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark Mellors|position=6|class=99 - Overall}}
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=99 - Overall}}
{{PublishRaceResult|vehicle=Volt-Crane-O|driver=Chris Stubbs|position=7|class=99 - Overall}}
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan Shakespeare|position=8|class=99 - Overall}}
{{PublishRaceResult|vehicle=AC-DC|driver=Vince Williams|position=9|class=99 - Overall}}
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen Woodrow|position=10|class=99 - Overall}}
{{PublishRaceResult|vehicle=Bodge Charger 2|driver=Vince Williams|position=11|class=99 - Overall}}




Line 73: Line 89:


==Gallery==
==Gallery==
[[File:SantaPod26.jpg|center|800x800px|[[File:SantaPod26.jpg|center|800x800px]]]]
[[File:EE26.jpg|center|800x800px|[[File:EE26.jpg|center|800x800px]]]]
{{clear}}
{{clear}}



Revision as of 07:10, 16 June 2026


Everything Electric West 2026
Date 15-17th May 2026
Location Cheltenham Racecourse
Event Type Race
View all Events


Background

Everything Electric West hosted the Hacky Racers at their Cheltenham Racecourse event. Races were commentated by our own Keegan Neave, plus a selection of guests including Robert Llewellyn of Scrapheap Challenge fame, Dave Borlace, Helen Czerskim and Stuart Porro.

Entrants

Full Size Hacky Racer:

Scrutineering

Full Size Hacky Racer:

  • The 12 competing cars were submitted for scrutineering, all of which passed.


Results

ClassPositionVehicleDriver
00 - Full Size - Piloted1Ghost RiderDamien Fieldhouse
00 - Full Size - Piloted2CYBR TRKChris Stubbs
00 - Full Size - Piloted3HacktorChris Shakespeare
00 - Full Size - Piloted4ACDCVince Williams
00 - Full Size - Piloted5Rule ZeroMark Mellors
00 - Full Size - Piloted6Every Little HelpsRobin Fieldhouse
00 - Full Size - Piloted7Re-arranged-roverJan Shakespeare
00 - Full Size - Piloted8Hacky CamperHelen Woodrow
00 - Full Size - Piloted9Big TikesMichael West
00 - Full Size - Piloted10Volt-Crane-OChris Stubbs
00 - Full Size - Piloted11Dustbin 7Rory Mangles
90 - Moxie1Big TikesMichael West
90 - Moxie2Volt-Crane-OChris Stubbs
90 - Moxie3Every Little HelpsRobin Fieldhouse
90 - Moxie4Ghost RiderDamien Fieldhouse
90 - Moxie5Rule ZeroMark Mellors
90 - Moxie6Re-arranged-roverJan Shakespeare
90 - Moxie7HacktorChris Shakespeare
90 - Moxie8CYBR TRKChris Stubbs
90 - Moxie9Hacky CamperHelen Woodrow
90 - Moxie10ACDCVince Williams
90 - Moxie11Bodge Charger 2Vince Williams
99 - Overall1Ghost RiderDamien Fieldhouse
99 - Overall2Big TikesMichael West
99 - Overall3Every Little HelpsRobin Fieldhouse
99 - Overall4CYBR TRKChris Stubbs
99 - Overall5HacktorChris Shakespeare
99 - Overall6Rule ZeroMark Mellors
99 - Overall7Volt-Crane-OChris Stubbs
99 - Overall8Re-arranged-roverJan Shakespeare
99 - Overall9AC-DCVince Williams
99 - Overall10Hacky CamperHelen Woodrow
99 - Overall11Bodge Charger 2Vince Williams
99 - Overall12Dustbin 7Rory Mangles


Incidents

No safety incidents occurred at the event.

Gallery


For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.